Placa video ASUS GeForce RTX 3060 TUF GAMING O12G V2 LHR 12GB GDDR6 192-bit
General | |
Interfata | PCI Express x16 4.0 |
Rezolutie maxima | 7680×4320 pixeli |
Model | |
Model | GeForce RTX 3060 |
Editie/Racire | TUF GAMING |
Recomandat pentru gaming | Da |
Chipset | |
Producator chipset | NVIDIA |
Seria | GeForce RTX 3000 |
Tehnologie de fabricatie | 8 nm |
Procesor grafic | Ampere GA106 |
GPU Boost clock | 1882 MHz |
Data lansarii chipset | 25.02.2021 |
Shader Model | 6.5 |
Texture Units | 112 |
Raster Operators | 48 |
Numar de tranzistoare | 13250 milioane |
CUDA Cores | 3584 |
Memorie | |
Tip memorie | GDDR6 |
Dimensiune memorie | 12 GB |
BUS memorie | 192 bit |
Frecventa memorie efectiva | 15000 MHz |
3D API | |
Suport DirectX | 12 Ultimate |
Suport OpenGL | 4.6 |
Suport OpenCL | 2.0 |
Suport Vulkan | Da |
Suport G-Sync | Da |
VR Ready | Da |
Porturi | |
HDMI | 2 |
Display port | 3 |
Suport HDTV | Da |
Racire | |
Sistem racire | Activ |
Dimensiune racire | Tri slot |
Tip racire | Aer |
Altele | |
HDCP Ready | Da |
Tehnologii | Microsoft DirectX® 12 Ultimate NVIDIA DLSS PCI Express Gen 4 NVIDIA® GeForce Experience™ NVIDIA Ansel NVIDIA FreeStyle NVIDIA ShadowPlay NVIDIA Highlights NVIDIA GPU Boost™ HDMI 2.1 DisplayPort 1.4a 2nd Generation RT Cores 3rd Generation Tensor Cores |
Alimentare separata | 1x 8-pin PCI-E |
Dimensiuni | 301 x 143 x 54 mm |
Backplate | Da |
Iluminare | Da |
There are no reviews yet.