Numar porturi | 9x RJ-45 |
Porturi | 9x RJ45 1x Combo SFP/RJ-45 |
Viteza de transfer | 10/100/1000 Mbps |
Putere consumata | 141.40 W |
Alimentare | 53.5VDC / 2.43A |
PoE | Da, 8 porturi PoE |
PoE Budget | 123 W |
Functii | PoE Auto Recovery Mac Address Auto-Learning and Auto-Aging IEEE802.3x Flow Control For Full-Duplex Mode And Backpressure for Half-Duplex Mode Priority Mode Button (Ports 1–2) |
Dimensiuni | 209 × 126 × 26 mm |
Adrese MAC | 4K |
Metoda forwarding | Store and Forword |
Routing/Switch Fabric | 20Gbps |
Switch-uri
Switch TP-Link TL-SG1210MP, 10 port, 10/100/1000 Mbps
Availability:
În stoc
691,99 lei 1 111,00 lei
În stoc
LAN port type | Gigabit |
---|---|
Management | Unmanaged |
PoE | Da |
Montare in rack | Nu |
Redundant PSU | Nu |
Stacabil | Nu |
Numar porturi | 10 |
Numar porturi RJ-45 | 8 – 16 |
Numar porturi SFP | 1 – 2 |
Viteza transfer | 10/100/1000 Mbps |
Proprietati | Unmanaged |
Producator | TP-LINK |
Garantie | 60 |
There are no reviews yet.