Procesor | |
Producator | AMD |
Procesor | AMD® Ryzen 9 5950X (72M Cache, up to 4.90 GHz) |
Socket | AM4 |
Nucleu | Vermeer |
Familia | Ryzen 9 5000 Series |
Model | Ryzen 9 5950X |
Numar nuclee | 16 |
Numar thread-uri | 32 |
Frecventa | 3,4 GHz |
Frecventa turbo max. | 4,9 GHz |
Level 2 cache | 8 MB |
Level 3 cache | 64 MB |
Tehnologie de fabricatie | 7 nm |
Max TDP | 105 W |
Memorie | |
Tip RAM | non-ECC |
Capacitate RAM | 32 GB |
Tip | DDR4 |
Frecventa | 3200 MHz |
Slot 1 | 16 GB |
Slot 2 | 16 GB |
Suport Memorie RAM | |
Sloturi memorie | x4 |
Memorie maxima | 128 GB |
Compatibilitate RAM | non-ECC |
Compatibilitate DIMM | UDIMM |
Stocare | |
Capacitate stocare | 2 TB |
Interfata | SATA-III |
Viteza de rotatie | 7200 rpm |
Tip | 3.5 inch |
Solid State Drive | Da |
Capacitate SSD | 1 TB |
Detalii SSD | M.2 NVMe |
Placa Video | |
Tip | Dedicata |
Producator | nVidia |
Familie | Radeon |
Model | RX 6800 XT |
Interfata | PCI Express 4.0 x16 |
Suport DirectX | 12 |
Tip memorie | GDDR6 |
Dimensiune memorie | 16 GB |
BUS memorie | 256-bit |
Unitate Optica | |
Unitate optica | Nu |
Placa De Baza | |
Chipset | AMD B550A |
Audio | |
Sunet | HD Audio |
Chipset | Realtek |
Model | ALC3861 |
Suport audio | 7.1 |
Tehnologii | Waves MaxxAudio® Pro |
Carcasa Si Sursa | |
Tip | MiddleTower |
Dimensiune | 58.9 x 51 x 22.5 cm |
Greutate | 15.5 kg |
Iluminare RGB | AlienFX |
Putere sursa | 750 W |
PFC | Activ |
Certificare | Platinum |
Altele | Dark side of the moon |
Panou lateral transparent | Da |
Racire lichida | Da |
Front Panel | |
USB 3.2 | x3 |
USB Type-C | x1 |
Jack casti | x1 combo |
Back Panel | |
RJ-45 LAN | 1 |
USB 2.0 | 4 |
USB 3.2 | 2 |
USB Type-C | 2 |
Audio | 8 |
Conectivitate | |
LAN | 10/100/1000 Mbps |
Wireless | 802.11 ax |
Bluetooth | 5.2 |
Software | |
Sistem de operare | Windows 11 Pro |
Diverse | |
Periferice | Tastatura + Mouse |
Desktop PC
Desktop PC Alienware Gaming Aurora R14, Procesor AMD Ryzen 9
Availability:
Stoc epuizat
25 556,99 lei
Stoc epuizat
Capacity-SSD | 1TB |
---|---|
Format desktop | Tower |
Capacitate stocare | 1 TB, 2 TB |
Placa video dedicata | Da |
Memorie RAM | 32 GB |
Producător procesor | AMD |
Destinat pentru | Gaming |
Capacity-HDD | 2TB |
Microsoft-OS | WIN 11 PRO |
Model GPU | RX 6800XT |
DT-GAMING-VGA | RX 6800 XT |
Sistem de operare | Windows 11 Pro |
Unitate optica | Nu |
Producator | DELL |
Garantie | 36 |
There are no reviews yet.