Categorie | |
Tip | Home |
Numar produse | 1 |
Porturi | |
Porturi LAN | 4x LAN |
Porturi WAN | 1x WAN |
Porturi LAN/WAN | 10/100/1000 Mbps |
General | |
Frecventa | 2.4 / 5 GHz |
Standarde | 802.11 a/b/g/n/ac/ax |
WiFi 5 | Da |
WiFi 6 | Da |
Dual Band | Da |
Viteza transfer wireless | 2.4 GHz – 1200 Mbps 5 GHz – 4800 Mbps |
Putere consumata | 38 W |
Porturi | 1x 10 Gbps LAN |
Securitate | WPA2-PSK/WPA3-PSK WPS support VPN support (OpenVPN) VPN client support IPSec pass-through PPTP pass-through L2TP pass-through Guest network Automatic firmware update |
Firewall | Stateful Packet Inspection (SPI) Deny of Service (DoS) Prevention MAC Filter TCP/IP Filter |
Dimensiuni | 248 x 182 x 66 mm |
Greutate | 1 Kg |
Hardware | |
Procesor | Quad-Core 2.2GHz |
Tip antena | Interna |
Memorie RAM | 1024 MB |
Memorie Flash | 4096 MB |
Port USB | 1x USB 3.0 |
Routere Wireless
Router Wireless Zyxel Armor G5, AX6000, Wi-Fi 6, Dual-Band, Gigabit
Availability:
Stoc epuizat
1 868,99 lei
Stoc epuizat
ADSL | No |
---|---|
Frequency-Band | DualBand |
Port-Type | Gigabit |
WAN-Ports | 1 |
WR-3G_4G | No |
WR-LAN-Ports | 4 |
USB-Port | Yes |
WiFi standard | ax |
Portabil | Da |
Tehnologie | WiFi 6 |
Tip Antena | Interna |
Band | Dual-Band |
Porturi | Gigabit |
Suport SIM | Nu |
Compatibil Mesh | Nu |
Segment | Home |
Numar porturi | 5 |
Producator | ZYXEL |
Garantie | 24 |
There are no reviews yet.