Lifecycle
- Obsolete Date 30-04-2025
- End of support date 30-04-2030
Specifications
- Power output 800W
- Weight 1.81 kg
- Product Dimensions (imperial) 7.5 x 12.75 x 4 in
- Product Dimensions (metric) 19.05 x 32.38 x 10.16 cm
- Weight 3.99 lb
- Input voltage 100V – 240V AC
- Efficiency 94%
- Warranty HPE power supplies will be covered at the same service level and for the same coverage period as the server unless the maximum supported lifetime and/or the maximum usage limitation has been exceeded.
Quickspecs
Overview
How do you improve data center power efficiency without impacting IT performance? HPE Flexible Slot Power Supplies deliver up to 96% power efficiency with 80 Plus Titanium-certified options that lower server power requirements, reduce power waste and costs in your data center, and simplify your spares strategy [1]. Its form factor is 25% smaller than previous generations leaving more space to add server options improving the performance of your servers. Fast, tool-less hot-plug access simplifies and enhances serviceability. Support HPE ProLiant Gen10, Gen10 Plus, and Gen11 servers, select HPE Apollo Gen10 & Gen10 Plus systems, and HPE Alletra 4100 data storage servers, simplifying your spares strategy and further reducing data center costs.
What’s new
- HPE 1000W Flex Slot Power Supply with 96% efficiency, 100-240 VAC input, 80 Plus Titanium certified.
- HPE 800W Flex Slot Power Supply with 96% efficiency, 200-240V AC input, 80 Plus Titanium certified.
- Choice of -48 VDC HPE Flex Slot Power Supplies, delivering 800W or 1600W output.
- HPE 800W Flex Slot Universal Power Supply providing choice of 277V AC or 380V DC input options.
- HPE 1600W Flex Slot Power Supply with 94% efficiency, 200-240V AC input.
- New HPE 1800W-2200W Flex Slot Power Supply with 96% efficiency, 200-240 VAC input, 80 Plus Titanium certified.[2]
Features
Improve Data Center Efficiency Without Impacting IT Performance
HPE Flexible Slot Power Supplies provide up to 96% power efficiency with 80 Plus Titanium-certified options that lower server power requirements and reduce power waste in your data center.
96% efficient power supplies comply with the European Union (EU) Commission regulation 2019/424 (EU Lot 9) efficiency requirements.
Support HPE ProLiant Gen10, Gen10 Plus and Gen11 servers, select HPE Apollo Gen10 & Gen10 Plus systems, and HPE Alletra 4100 data storage servers, simplifying your spares strategy and further reducing data center costs.
The power supply form factor is 25% smaller than previous generation HPE Common Slot Power Supplies, leaving more space to add server options improving the performance of your servers.
Fast, tool-less hot-plug access simplifies and enhances serviceability.
Compatible products
- HPE C13 – C14 WW 250V 10Amp 2.5m Jumper Cord
- HPE C13 – C14 WW 250V 10Amp 3.0m Jumper Cord
- HPE C13 – C14 WW 250V 10Amp 1.4m Jumper Cord
- HPE DL380 Gen10 3106 1P 16G 8SFF Svr
- HPE ProLiant DL380 Gen10 4114 1P 32GB-R P408i-a 8SFF 500W PS Base Server
- HPE ProLiant DL380 Gen10 5118 2P 64GB-R P408i-a 8SFF 2x800W PS Performance Server
- HPE DL380 Gen10 6130 2P 64G 8SFF Svr
- HPE DL560 Gen10 5120 2P32GB Ent WW Svr
- HPE PROLIANT DL360 GEN10 8SFF CONFIGURE-
- HPE ProLiant DL360 Gen10 3106 85W 1P 16G-2R S100i 8SFF 1x500W Entry Server
- HPE DL360 Gen10 5118 2P 32G 8SFF Svr
- HPE DL360 Gen10 6130 2P 64G 10NVMe Svr
- HPE ProLiant DL380 Gen10 8SFF Configure-
- HPE DL380 GEN10 24SFF CTO SERVER
- HPE ProLiant DL380 Gen10 3106 1P 16GB-R S100i 8LFF 500W PS Entry SATA Server
- HPE DL380 GEN10 4110 1P 32G 12LFF SVR
- HPE DL380 Gen10 3106 1P 16G 8SFF Svr/GO
- HPE ProLiant DL380 Gen10 Intel Xeon-S 4110 8-Core (2.10GHz 11MB) 16GB (1 x 16GB) PC4-2666V-R DDR4 RDIMM 3 x 300GB (10k rpm) Hot Plug 2.5in Small Form Factor Smart Carrier Smart Array P408i-a SR DVD-RW 500W 3yr Next Business Day Warranty
- HPE ProLiant DL360 Gen10 Intel Xeon-S 4110 8-Core (2.10GHz 11MB) 16GB (1 x 16GB) PC4-2666V-R DDR4 2666MHz RDIMM 2 x 300GB (15k rpm) Hot Plug 2.5in Small Form Factor Smart Carrier SAS Smart Array P408i-a SR 500W 3yr Next Business Day Warranty
- HPE ProLiant DL360 Gen10 4114 85W 1P 32G-2R P408i-a 8SFF 2x300G HDD 2x500W Server/GO
- HPE ProLiant ML350 Gen10 3104 1P 8GB-R S100i 4LFF NHP 500W PS Sub Entry SATA Server
- HPE ML350 Gen10 3106 1P 16G 4LFF Svr/TV
- HPE ML350 Gen10 4110 1P 16G 8SFF Svr
- HPE ML350 Gen10 4114 2P 32G 8SFF Rck Svr
- HPE ML350 Gen10 5118 2P 32G 8SFF Svr
- HPE ProLiant DL385 Gen10 7251 1P 16GB-R E208i-a 8SFF SATA 500W PS Entry Server
- HPE ProLiant DL385 Gen10 7251 1P 32GB-R P816i-a 12LFF SATA 800W PS Base Server
- HPE ProLiant DL385 Gen10 7301 1P 32GB-R P408i-a 8SFF SAS 500W PS Base Server
- HPE ProLiant DL385 Gen10 7401 1P 32GB-R P408i-a 24SFF SAS 800W PS Base Server
- HPE ProLiant DL160 Gen10 3106 1P 16GB-R S100i 4LFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 3106 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE DL380 Gen10 6130 2P 64G 8SFF Bc Svr
- HPE DL360 Gen10 6130 2P 64G 10NVMe Svr
- Server Tower HPE ProLiant ML110 Gen10 Intel Xeon-S 4110 8-Core (2.10GHz11MB) 16GB (1 x 16GB) PC4-2666V-R DDR4 RDIMM 1TB (7.2k rpm) Hot Plug3.5in Large Form Factor Low Profile Dynamic Smart Array S100i DVD-RW350W 3yr Next Business Day Warranty
- HPE C13 – C14 WW 250V 10Amp 2.0m Jumper Cord
- HPE C13 – C14 WW 250V 10Amp Flint Gray 2.0m Jumper Cord
- HPE ProLiant DL385 Gen10 7251 1P 16GB-R E208i-a 8SFF SATA 500W PS Server/GO
- HPE DL360 Gen10 3104 1P 8GB 4LFF WW Svr
- HPE DL380 Gen10 4210 1P 32G 8SFF Svr
- HPE DL380 Gen10 5218 2P 64G 8SFF Svr
- HPE DL380 Gen10 4208 1P 32G 24SFF Svr
- HPE ProLiant DL380 Gen10 4214 1P 16GB-R P816i-a 12LFF 800W PS Server
- HPE DL360 Gen10 5220 2P 64G 8SFF Svr
- HPE ProLiant DL360 Gen10 6248 2P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE DL360 Gen10 3204 1P 16G 8SFF Svr
- HPE DL360 GEN10 4208 1P 16G 8SFF SVR
- HPE ProLiant DL360 Gen10 4210 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE DL360 Gen10 4214 1P 16G 8SFF Svr
- HPE DL360 Gen10 5218 1P 32G 8SFF Svr
- HPE DL360 Gen10 6230 1P 32G 8SFF Svr
- HPE DL360 Gen10 4208 1P 16G 4LFF Svr
- HPE ProLiant ML110 Gen10 3104 1P 8GB-R S100i 4LFF NHP SATA 350W PS DVD Entry Server
- HPE ProLiant ML110 Gen10 3106 1P 16GB-R S100i 4LFF Hot Plug 550W PS Perf Server
- HPE ML110 Gen10 4110 Soln EU/UK/TV Svr
- HPE ProLiant DL325 Gen10 7401P 1P 32GB-R P408i-a 8SFF 1x800W PS Performance Server
- HPE ProLiant DL325 Gen10 7251 1P 16GB-R P408i-a 8SFF 2x500W PS Solution Server
- HPE ProLiant ML350 Gen10 4110 1P 16GB-R E208i-a 8SFF 1x800W RPS Solution Svr
- HPE ProLiant DL360 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE ProLiant DL385 Gen10 7251 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE DL380 GEN10 3104 1P 16G 8LFF WW SVR
- HPE DL380 Gen10 4114 1P 8SFF 800W WW Svr
- HPE ProLiant DL380 Gen10 5118 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL380 Gen10 6130 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE DL360 Gen10 5118 1P 32G 8SFF WW Svr
- HPE DL360 Gen10 6130 1P 64G 8SFF WW Svr
- HPE ProLiant DL385 Gen10 Plus 7702 1P 32GB-R 24SFF 800W PS Server
- HPE ProLiant DL385 Gen10 7351 1P 32GB-R P408i-a 8SFF 800W PS Solution Server
- HPE ProLiant DL385 Gen10 7551 1P 32GB-R P408i-a 8SFF 800W PS Base Server
- HPE ML110 Gen10 3204 1P 8G NHP EU Svr
- HPE ML110 Gen10 4210 1P 16G 8SFF EU Svr
- HPE ProLiant ML350 Gen10 3204 1P 8GB-R S100i 4LFF-NHP 500W PS Server
- HPE ML350 Gen10 4210 1P 16G 8SFF Svr
- HPE ML350 Gen10 4214 1P 32G 8SFF Svr
- HPE ProLiant DL385 Gen10 7301 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL385 Gen10 7262 1P 16GB-R 12LFF 800W RPS Server
- HPE ProLiant DL385 Gen10 7262 1P 16GB-R 8SFF 800W RPS Server
- HPE ProLiant DL385 Gen10 7452 1P 16GB-R 24SFF 800W RPS Server
- HPE ProLiant DL385 Gen10 7302 1P 16GB-R 8SFF 800W RPS Server
- HPE DL325 Gen10 7402P 1P 64G 8SFF Svr
- HPE ProLiant DL325 Gen10 7262 1P 16GB-R S100i 4LFF 800W RPS Server
- HPE ProLiant DL325 Gen10 7302P 1P 16GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL325 Gen10 Plus 7402P 1P 64GB-R 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 5217 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5222 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6234 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5218 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6230 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant ML110 Gen10 4208 1P 16GB-R S100i 8SFF 1x800W RPS Server
- HPE ProLiant ML110 Gen10 4210R 1P 16GB-R P408i-p 8SFF 800W RPS Server
- HPE ProLiant ML350 Gen10 4210R 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4214R 1P 32GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant ML350 Gen10 4208 1P 16GB-R P408i-a 8SFF 1x800W RPS Server
- HPE ProLiant DL360 Gen10 4215R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6226R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6248R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6250 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4210R 1P 32GB-R P408i-a NC 24SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4210R 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4214R 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5222 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6226R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6234 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4215R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6248R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6250 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL385 Gen10 7282 1P 32GB-R 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE DL360 Gen10 6250 1P 32G NC 8SFF Svr
- HPE ProLiant DL360 Gen10 6242 2.8GHz 16-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6234 3.3GHz 8-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5222 3.8GHz 4-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE DL360 Gen10 6248R 1P 32G NC 8SFF Svr
- HPE ProLiant DL360 Gen10 6226R 2.9GHz 16-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220R 2.2GHz 24-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5218R 2.1GHz 20-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4215R 3.2GHz 8-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5222 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6226R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6234 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4215R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6250 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4208 2.1GHz 8-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4210R 2.4GHz 10-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4215R 3.2GHz 8-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4215R 3.2GHz 8-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE DL380 Gen10 4210R 1P 32G 8SFF Svr
- HPE DL360 Gen10 4214R 1P 32G 8SFF BC Svr
- HPE DL360G10 6226R 1P 32G NC 8SFF BC Svr
- HPE DL360 G10 4208 MR416i-a 8SFF BC Svr
- HPE DL360 G10 4210R MR416i-a 8SFF BC Svr
- HPE DL360 G10 5218 MR416i-a 8SFF NC BC Svr
- HPE DL380 Gen10 4208 1P 32G 8SFF BC Svr
- HPE DL380 Gen10 4210R 1P 32G 8SFF BC Svr
- HPE DL380 Gen10 5218 1P 32G NC 8SFF BC Svr
- HPE DL380 Gen10 4214R 1P 32G 8SFF BC Svr
- HPE DL380 Gen10 5218R 1P 32G NC 8SFF Svr
Documents
- HPE Parts Exchange Service
- HPE Technology Services maps future IT strategy for ALPLA
- HPE Hardware Support Offsite Return Services
- Daiwa Institute of Research Business moves Datacenter successfully
- HPE NonStop BackBox Installation and Startup Service
- HPE Flexible Slot Power Supplies
- NTT DOCOMO Builds a HVDC Ready NFV Service Infrastructure
- HPE Technology Services estables Chinese smart park for Hangzhou
- Installation and Startup of Microsoft Sharepoint Server Software – us (8 1/2 x 11)
[1] Efficiency ratings based on testing performed by Ecova per the requirements of the 80PLUS program. For more information, visit: www.80plus.com
[2] 1600W maximum output on Gen10 and Gen10 Plus.
There are no reviews yet.